🔍
Gradebook
ELA 10, Period 2 — Spring 2026 — Click any cell to edit
| Student ▲ | Gatsby Ch 5-6 Analysis 100 pts | Linear Equations Quiz 50 pts | Cell Structure Lab 75 pts | Argument Essay 100 pts | Vocab Quiz #8 25 pts | Total ↕ 350 pts | % ↕ | Grade ↕ |
|---|---|---|---|---|---|---|---|---|
Aiden O'Brien 10th · GPA 2.1 | 218 | 62% | D | |||||
Emily Chen 10th · GPA 3.9 | 328 | 94% | A | |||||
Fatima Al-Rashid 10th · GPA 3.2 | 264 | 75% | C | |||||
Jamal Williams 10th · GPA 2.4 | 203 | 58% | F | |||||
Marcus Johnson 10th · GPA 2.8 | 240 | 69% | D | |||||
Priya Sharma 10th · GPA 3.4 | 306 | 87% | B | |||||
Sofia Rodriguez 10th · GPA 3.7 | 294 | 84% | B | |||||
Tyler Kim 10th · GPA 1.8 | 181 | 52% | F | |||||
Class Avg | 73 73% | 36 71% | 55 73% | 73 73% | 18 71% | 256 | 73% | C |
Grade Scale:A 90%+B 80-89%C 70-79%D/F below 70%Click any score cell to edit · Enter or Tab to save