Reports
9 pre-built report templates
District Mastery Summary
AcademicPDF + CSVAggregate mastery scores by school, grade, and subject with state comparison. Perfect for board presentations.
Teacher Effectiveness (GAR)
StaffPDF + CSVGrowth Above Replacement rankings for all teachers. Identifies top performers and teachers needing support.
At-Risk Student Report
InterventionPDFStudents flagged by negative GAR, low mastery, broken streaks, or high fatigue index. Includes intervention suggestions.
AI Adoption Dashboard
TechnologyPDF + CSVAI feature usage across the district: sprint generation, hint usage, coach interactions, and teacher confidence trends.
EdTech Fatigue Index
ResearchPDF + CSVLongitudinal fatigue tracking across all participating teachers. Supports dissertation research and grant reporting.
MCAP Readiness Projection
AcademicPDFProjected MCAP pass rates based on current mastery trajectories and benchmark data. Uses growth modeling.
Engagement and Gamification
EngagementPDF + CSVStudio usage, leaderboard participation, shop purchases, streak data, and correlation with academic outcomes.
Equity Analysis
EquityPDFMastery and growth disaggregated by demographics. Identifies opportunity gaps and measures intervention effectiveness.
Grant Progress Report
FundingPDFPre-formatted report for ED/IES SBIR grant requirements. Includes research metrics, student outcomes, and implementation data.
Dissertation Export
IRB #2025-0847Research datasets for mixed-methods dissertation analysis. All data is de-identified per FERPA requirements.
1. Student Mastery Matrix
IRBAll students x all standards, % mastered. Cross-tabulated for quantitative analysis.
| Student ID | RL.9-10.1 | RL.9-10.2 | RI.9-10.6 | W.9-10.2 | Overall % |
|---|---|---|---|---|---|
| STU-0001 | 92% | 78% | 85% | 71% | 81.5% |
| STU-0002 | 67% | 54% | 72% | 61% | 63.5% |
| STU-0003 | 88% | 91% | 79% | 83% | 85.3% |
| STU-0004 | 45% | 38% | 52% | 41% | 44.0% |
| STU-0005 | 76% | 82% | 69% | 74% | 75.3% |
2. EdTech Fatigue Survey Results
IRBAll teacher EFS-12 responses, anonymized. Item-level data for factor analysis.
| Teacher ID | Week | CL Mean | MD Mean | TB Mean | Composite |
|---|---|---|---|---|---|
| T-ANON-001 | W9 | 2.8 | 2.1 | 3.2 | 32.4 |
| T-ANON-002 | W9 | 3.6 | 3.4 | 3.8 | 43.2 |
| T-ANON-003 | W9 | 1.9 | 1.7 | 2.3 | 23.6 |
| T-ANON-004 | W9 | 2.4 | 2.8 | 2.6 | 31.2 |
| T-ANON-005 | W9 | 3.1 | 2.9 | 3.5 | 38.0 |
3. Sprint Analytics
IRBQuestions attempted, correct rate, time per question. Granular learning behavior data.
| Sprint ID | Student | Standard | Questions | Correct % | Avg Time |
|---|---|---|---|---|---|
| SPR-8841 | STU-0006 | RL.8.1 | 4 | 100% | 1m 48s |
| SPR-8840 | STU-0011 | 8.EE.7 | 4 | 75% | 2m 46s |
| SPR-8839 | STU-0003 | MS-PS2-1 | 4 | 50% | 4m 03s |
| SPR-8838 | STU-0025 | W.8.1 | 4 | 100% | 2m 27s |
| SPR-8837 | STU-0019 | 8.EE.1 | 4 | 50% | 4m 31s |
4. Studio Engagement
IRBProjects created, remixes, categories. Motivation architecture behavioral data.
| Project ID | Student | Type | Created | Remixes | Play Count |
|---|---|---|---|---|---|
| PRJ-441 | STU-0014 | beat_lab | Mar 21 | 3 | 47 |
| PRJ-440 | STU-0023 | code_sandbox | Mar 20 | 1 | 28 |
| PRJ-439 | STU-0011 | art_studio | Mar 20 | 0 | 12 |
| PRJ-438 | STU-0008 | beat_lab | Mar 19 | 5 | 63 |
| PRJ-437 | STU-0002 | game_maker | Mar 18 | 2 | 34 |
5. GAR Scores by Teacher
IRBGrowth Above Replacement, period over period. Teacher effectiveness longitudinal data.
| Teacher ID | School | Dept | Q1 GAR | Q2 GAR | Q3 GAR |
|---|---|---|---|---|---|
| T-ANON-001 | CSP Academy | ELA | +0.72 | +0.84 | +0.95 |
| T-ANON-002 | Roosevelt HS | Math | +0.61 | +0.74 | +0.82 |
| T-ANON-003 | Lincoln High | Science | +0.48 | +0.59 | +0.68 |
| T-ANON-004 | Jefferson MS | ELA | +0.31 | +0.42 | +0.54 |
| T-ANON-005 | Washington ES | Math | -0.12 | -0.04 | +0.08 |
6. Research Events Log
IRBAll timestamped events for mixed-methods analysis. Sprint, studio, coach, and hint events.
| Event ID | Timestamp | Type | Student | Detail |
|---|---|---|---|---|
| EVT-1041 | 2026-03-23 14:42 | sprint_completed | S-006 | RL.8.1 -- 4/4 -- +100 XP |
| EVT-1040 | 2026-03-23 14:35 | studio_unlocked | S-014 | beat_lab -- mastery 82% |
| EVT-1039 | 2026-03-23 14:28 | coach_interaction | S-022 | 5 exchanges -- central idea |
| EVT-1038 | 2026-03-23 14:20 | sprint_completed | S-011 | 8.EE.7 -- 3/4 -- +75 XP |
| EVT-1037 | 2026-03-23 14:15 | hint_used | S-018 | RL.8.3 -- hint #2 -- accepted |
7. Pulse Survey Responses
IRBWeekly wellbeing data from 6-question teacher pulse surveys. Sentiment tracking.
| Teacher ID | Week | Workload | Support | Tech Conf. | Overall |
|---|---|---|---|---|---|
| T-ANON-001 | W9 | 4/5 | 5/5 | 4/5 | 4.3 |
| T-ANON-002 | W9 | 2/5 | 3/5 | 3/5 | 2.7 |
| T-ANON-003 | W9 | 5/5 | 4/5 | 5/5 | 4.7 |
| T-ANON-004 | W9 | 3/5 | 3/5 | 4/5 | 3.3 |
| T-ANON-005 | W9 | 2/5 | 2/5 | 2/5 | 2.0 |
All dissertation exports contain de-identified data only. Student IDs use anonymized codes (STU-0001 through STU-4821). Teacher IDs use anonymized codes (T-ANON-001 through T-ANON-218). No personally identifiable information (PII) is included in any export. Data is collected and stored in compliance with FERPA (20 U.S.C. 1232g), IRB protocol #2025-0847, and Notre Dame of Maryland University data governance policies. Exports are restricted to authorized research personnel. Data retention: 7 years post-study per institutional policy. For data access requests, contact PI: Brian Costa, EdD Candidate.
Recent Generation Activity
Last 6 reports generated this session
No reports generated yet this session
Click "Generate Now" on any template above to get started